Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Moon, C.; Baldridge, M.T.; Wallace, M.A.; Burnham, C.-A.D.; Virgin, H.W.; Stappenbeck, T.S. | ||||
Title | Vertically transmitted faecal IgA levels determine extra-chromosomal phenotypic variation | Type | Journal Article | ||
Year | 2015 | Publication | Nature | Abbreviated Journal | Nature |
Volume ![]() |
521 | Issue | 7550 | Pages | 90-93 |
Keywords | Phenotype | ||||
Abstract | The proliferation of genetically modified mouse models has exposed phenotypic variation between investigators and institutions that has been challenging to control1-5. In many cases, the microbiota is the presumed culprit of the variation. Current solutions to account for phenotypic variability include littermate and maternal controls or defined microbial consortia in gnotobiotic mice6,7. In conventionally raised mice, the microbiome is transmitted from the dam2,8,9. Here we show that microbially–driven dichotomous fecal IgA levels in WT mice within the same facility mimic the effects of chromosomal mutations. We observed in multiple facilities that vertically-transmissible bacteria in IgA-Low mice dominantly lowered fecal IgA levels in IgA-High mice after cohousing or fecal transplantation. In response to injury, IgA-Low mice showed increased damage that was transferable by fecal transplantation and driven by fecal IgA differences. We found that bacteria from IgA-Low mice degraded the secretory component (SC) of SIgA as well as IgA itself. These data indicate that phenotypic comparisons between mice must take into account the non-chromosomal hereditary variation between different breeders. We propose fecal IgA as one marker of microbial variability and conclude that cohousing and/or fecal transplantation enables analysis of progeny from different dams. | ||||
Address | Department of Pathology and Immunology, Washington University School of Medicine, St Louis, Missouri 63110, USA. | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | eng | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0028-0836 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Equine Behaviour @ team @ | Serial | 6005 | ||
Permanent link to this record | |||||
Author | Leadbeater, E. | ||||
Title | What evolves in the evolution of social learning? | Type | Journal Article | ||
Year | 2015 | Publication | Journal of Zoology | Abbreviated Journal | J Zool |
Volume ![]() |
295 | Issue | 1 | Pages | 4-11 |
Keywords | social learning; associative learning; social information use | ||||
Abstract | Social learning is fundamental to social life across the animal kingdom, but we still know little about how natural selection has shaped social learning abilities on a proximate level. Sometimes, complex social learning phenomena can be entirely explained by Pavlovian processes that have little to do with the evolution of sociality. This implies that the ability to learn socially could be an exaptation, not an adaptation, to social life but not that social learning abilities have been left untouched by natural selection. I discuss new empirical evidence for associative learning in social information use, explain how natural selection might facilitate the associative learning process and discuss why such studies are changing the way that we think about social learning. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1469-7998 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Equine Behaviour @ team @ | Serial | 6015 | ||
Permanent link to this record | |||||
Author | Rørvang, M.V.; Ahrendt, L.P.; Christensen, J.W. | ||||
Title | A trained demonstrator has a calming effect on naïve horses when crossing a novel surface | Type | Journal Article | ||
Year | 2015 | Publication | Applied Animal Behaviour Science | Abbreviated Journal | Appl. Anim. Behav. Sci. |
Volume ![]() |
171 | Issue | Pages | 117-120 | |
Keywords | Fear; Habituation; Social learning; Social transmission; Heart rate | ||||
Abstract | Abstract Habituated horses have been found to have a calming effect on conspecifics in fear-eliciting situations. In practice, experienced horses are often used as companions when young horses are introduced to potentially frightening situations, like loading onto a trailer. However, studies of social transmission of habituation in horses are scarce. This study investigated if demonstration by a habituated demonstrator horse influenced the willingness of young Icelandic horses (n = 22, 3 years old) to cross a novel surface. Observer horses (n = 11) were allowed to observe the similarly aged demonstrator horse being led five times across a novel surface. Immediately afterwards the observer horses were given the opportunity to cross the novel surface themselves to obtain food on the other side. Controls (n = 11) were allowed to observe the demonstrator eating on the opposite side of the novel surface but not the demonstration of crossing the novel surface. All observers and controls succeeded the task, but observers had significantly lower average and maximum heart rate, compared to controls. This result suggests a calming effect of the demonstration, which could be exploited for habituation training of horses in fear-eliciting situations. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0168-1591 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Equine Behaviour @ team @ | Serial | 5922 | ||
Permanent link to this record | |||||
Author | Ahrendt, L.P.; Labouriau, R.; Malmkvist, J.; Nicol, C.J.; Christensen, J.W. | ||||
Title | Development of a standard test to assess negative reinforcement learning in horses | Type | Journal Article | ||
Year | 2015 | Publication | Applied Animal Behaviour Science | Abbreviated Journal | Appl. Anim. Behav. Sci. |
Volume ![]() |
169 | Issue | Pages | 38-42 | |
Keywords | Algometry; Horse behaviour; Learning performance; Operant conditioning; Pressure-release; Horse training | ||||
Abstract | Most horses are trained by negative reinforcement. Currently, however, no standardised test for evaluating horses' negative reinforcement learning ability is available. The aim of this study was to develop an objective test to investigate negative reinforcement learning in horses. Twenty-four Icelandic horses (3 years old) were included in this study. The horses were tested in a pressure-release task on three separate days with 10, 7 and 5 trials on each side, respectively. Each trial consisted of pressure being applied on the hindquarter with an algometer. The force of the pressure was increased until the horse moved laterally away from the point of pressure. There was a significant decrease in required force over trials on the first test day (P<0.001), but not the second and third day. The intercepts on days 2 and 3 differed significantly from day 1 (P<0.001), but not each other. Significantly stronger force was required on the right side compared to the left (P<0.001), but there was no difference between first and second side tested (P=0.56). Individual performance was evaluated by median-force and the change in force over trials on the first test day. These two measures may explain different characteristics of negative reinforcement learning. In conclusion, this study presents a novel, standardised test for evaluating negative reinforcement learning ability in horses. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0168-1591 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Equine Behaviour @ team @ | Serial | 6650 | ||
Permanent link to this record | |||||
Author | Lovrovich, P.; Sighieri, C.; Baragli, P. | ||||
Title | Following human-given cues or not? Horses (Equus caballus) get smarter and change strategy in a delayed three choice task | Type | Journal Article | ||
Year | 2015 | Publication | Applied Animal Behaviour Science | Abbreviated Journal | Appl. Anim. Behav. Sci. |
Volume ![]() |
166 | Issue | Pages | 80-88 | |
Keywords | |||||
Abstract | Highlights �Horses remember the location of food hidden by the experimenter after a delay. �They understand the communicative meaning of a human positioned close to the target. �The same horses are capable of changing their decision-making strategy. �They are able to shift from accuracy inferred from human given cues to speed. �Horses can use human cues or not depending on time, cost, experience and reward. Abstract To date, horses have seemed capable of using human local enhancement cues only when the experimenter remains close to the reward, since they fail to understand the communicative meaning of the human as momentary local enhancement cue (when the human is not present at the moment of the animal's choice). This study was designed to analyse the ability of horses to understand, remember and use human-given cues in a delayed (10 s) three-choice task. Twelve horses (experimental group) had to find a piece of carrot hidden under one of three overturned buckets after seeing the experimenter hide it. The results were then compared with those of a control group (twelve horses) that had to find the carrot using only the sense of smell or random attempts. At the beginning, the experimental horses made more correct choices at the first attempt, although they took more time to find the carrot. Later the same horses were less accurate but found the carrot in less time. This suggests that the value of the proximal momentary local enhancement cues became less critical. It seemed, in fact, that the experimental and control group had aligned their behaviour as the trials proceeded. Despite this similarity, in the second half of the trials, the experimental group tended to first approach the bucket where they had found the carrot in the immediately preceding trial. Our findings indicate that horses are capable of remembering the location of food hidden by the experimenter after a delay, by using the human positioned close to the target as valuable information. The same horses are also capable of changing their decision-making strategy by shifting from the accuracy inferred from human given cues to speed. Therefore, horses are able to decide whether or not to use human given-cues, depending on a speed-accuracy trade-off. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | doi: 10.1016/j.applanim.2015.02.017 | Approved | no | ||
Call Number | Equine Behaviour @ team @ | Serial | 5849 | ||
Permanent link to this record | |||||
Author | Yarnell, K.; Hall, C.; Royle, C.; Walker, S.L. | ||||
Title | Domesticated horses differ in their behavioural and physiological responses to isolated and group housing | Type | Journal Article | ||
Year | 2015 | Publication | Physiology & Behavior | Abbreviated Journal | Physiol.Behav. |
Volume ![]() |
143 | Issue | Pages | 51-57 | |
Keywords | Equine; Behaviour; Corticosterone; Housing | ||||
Abstract | Abstract The predominant housing system used for domestic horses is individual stabling; however, housing that limits social interaction and requires the horse to live in semi-isolation has been reported to be a concern for equine welfare. The aim of the current study was to compare behavioural and physiological responses of domestic horses in different types of housing design that provided varying levels of social contact. Horses (n = 16) were divided equally into four groups and exposed to each of four housing treatments for a period of five days per treatment in a randomized block design. The four housing treatments used were single housed no physical contact (SHNC), single housed semi-contact (SHSC), paired housed full contact (PHFC) and group housed full contact (GHFC). During each housing treatment, adrenal activity was recorded using non-invasive faecal corticosterone metabolite analysis (fGC). Thermal images of the eye were captured and eye temperature was assessed as a non-invasive measure of the stress response. Behavioural analysis of time budget was carried out and an ease of handling score was assigned to each horse in each treatment using video footage. SHNC horses had significantly higher (p = 0.01) concentrations of fGC and were significantly (p = 0.003) more difficult to handle compared to the other housing types. GHFC horses, although not significantly different, had numerically lower concentrations of fGC and were more compliant to handling when compared to all other housing treatments. Eye temperature was significantly (p = 0.0001) lower in the group housed treatment when compared to all other treatments. These results indicate that based on physiological and behavioural measures incorporating social contact into the housing design of domestic horses could improve the standard of domestic equine welfare. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-9384 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Equine Behaviour @ team @ | Serial | 5920 | ||
Permanent link to this record | |||||
Author | Krueger, K.; Schneider, G.; Flauger, B.; Heinze, J. | ||||
Title | Context-dependent third-party intervention in agonistic encounters of male Przewalski horses | Type | Journal Article | ||
Year | 2015 | Publication | Behavioural Processes | Abbreviated Journal | Behav. Process. |
Volume ![]() |
121 | Issue | Pages | 54-62 | |
Keywords | Equus ferus przewalskii; Group conflict; Rank orders; Social bonds; Social control; Third-party intervention | ||||
Abstract | Abstract One mechanism to resolve conflict among group members is third party intervention, for which several functions, such as kin protection, alliance formation, and the promotion of group cohesion have been proposed. Still, empirical research on the function of intervention behaviour is rare. We studied 40 cases of intervention behaviour in a field study on 13 semi-wild bachelor horses (Equus ferus przewalskii) in (a) standard social situations, and (b) when new horses joined the group (i.e. introductions). Only interventions in agonistic encounters were analysed. Eight of 13 animals directed intervention behaviour toward threatening animal in agonistic encounters of group members. One stallion was particularly active. The stallions did not intervene to support former group mates or kin and interventions were not reciprocated. In introduction situations and in standard social situations, the interveners supported animals which were lower in rank, but targeted, threatening animals of comparable social rank. After introductions, stallions received more affiliative behaviour from animals they supported and thus appeared to intervene for alliance formation. In standard social situations, interveners did not receive more affiliative behaviour from animals they supported and may primarily have intervened to promote group cohesion and to reduce social disruption within the group. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0376-6357 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Equine Behaviour @ team @ | Serial | 5925 | ||
Permanent link to this record | |||||
Author | Briard, L.; Dorn, C.; Petit, O. | ||||
Title | Personality and Affinities Play a Key Role in the Organisation of Collective Movements in a Group of Domestic Horses | Type | Journal Article | ||
Year | 2015 | Publication | Ethology | Abbreviated Journal | Ethology |
Volume ![]() |
121 | Issue | 9 | Pages | 888-902 |
Keywords | decision-making; equids; hierarchy; leadership; social network | ||||
Abstract | Understanding how groups of individuals with different motives come to daily decisions about the exploitation of their environment is a key question in animal behaviour. While interindividual differences are often seen only as a threat to group cohesion, growing evidence shows that they may to some extent facilitate effective collective action. Recent studies suggest that personality differences influence how individuals are attracted to conspecifics and affect their behaviour as an initiator or a follower. However, most of the existing studies are limited to a few taxa, mainly social fish and arthropods. Horses are social herbivores that live in long-lasting groups and show identifiable personality differences between individuals. We studied a group of 38 individuals living in a 30-ha hilly pasture. Over 200 h, we sought to identify how far individual differences such as personality and affinity distribution affect the dynamic of their collective movements. First, we report that individuals distribute their relationships according to similar personality and hierarchical rank. This is the first study that demonstrates a positive assortment between unrelated individuals according to personality in a mammal species. Second, we measured individual propensity to initiate and found that bold individuals initiated more often than shy individuals. However, their success in terms of number of followers and joining duration did not depend on their individual characteristics. Moreover, joining process is influenced by social network, with preferred partners following each other and bolder individuals being located more often at the front of the movement. Our results illustrate the importance of taking into account interindividual behavioural differences in studies of social behaviours. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1439-0310 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Equine Behaviour @ team @ | Serial | 6153 | ||
Permanent link to this record | |||||
Author | Seyfarth, R.M.; Cheney, D.L. | ||||
Title | Social cognition | Type | Journal Article | ||
Year | 2015 | Publication | Animal Behaviour | Abbreviated Journal | |
Volume ![]() |
103 | Issue | Pages | 191-202 | |
Keywords | evolution; fitness; future research; personality; selective pressure; skill; social cognition | ||||
Abstract | The social intelligence hypothesis argues that competition and cooperation among individuals have shaped the evolution of cognition in animals. What do we mean by social cognition? Here we suggest that the building blocks of social cognition are a suite of skills, ordered roughly according to the cognitive demands they place upon individuals. These skills allow an animal to recognize others by various means; to recognize and remember other animals' relationships; and, perhaps, to attribute mental states to them. Some skills are elementary and virtually ubiquitous in the animal kingdom; others are more limited in their taxonomic distribution. We treat these skills as the targets of selection, and assume that more complex levels of social cognition evolve only when simpler methods are inadequate. As a result, more complex levels of social cognition indicate greater selective pressures in the past. The presence of each skill can be tested directly through field observations and experiments. In addition, the same methods that have been used to compare social cognition across species can also be used to measure individual differences within species and to test the hypothesis that individual differences in social cognition are linked to differences in reproductive success. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0003-3472 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Equine Behaviour @ team @ | Serial | 6025 | ||
Permanent link to this record | |||||
Author | Phillips, C.J.C.; Oevermans, H.; Syrett, K.L.; Jespersen, A.Y.; Pearce, G.P. | ||||
Title | Lateralization of behavior in dairy cows in response to conspecifics and novel persons | Type | Journal Article | ||
Year | 2015 | Publication | Journal of Dairy Science | Abbreviated Journal | |
Volume ![]() |
98 | Issue | 4 | Pages | 2389-2400 |
Keywords | dairy cow; dominance; hemispheric processing; visual lateralization | ||||
Abstract | Abstract The right brain hemisphere, connected to the left eye, coordinates fight and flight behaviors in a wide variety of vertebrate species. We investigated whether left eye vision predominates in dairy cows’ interactions with other cows and humans, and whether dominance status affects the extent of visual lateralization. Although we found no overall lateralization of eye use to view other cows during interactions, cows that were submissive in an interaction were more likely to use their left eye to view a dominant animal. Both subordinate and older cows were more likely to use their left eye to view other cattle during interactions. Cows that predominantly used their left eye during aggressive interactions were more likely to use their left eye to view a person in unfamiliar clothing in the middle of a track by passing them on the right side. However, a person in familiar clothing was viewed predominantly with the right eye when they passed mainly on the left side. Cows predominantly using their left eyes in cow-to-cow interactions showed more overt responses to restraint in a crush compared with cows who predominantly used their right eyes during interactions (crush scores: left eye users 7.9, right eye users 6.4, standard error of the difference = 0.72). Thus, interactions between 2 cows and between cows and people were visually lateralized, with losing and subordinate cows being more likely to use their left eyes to view winning and dominant cattle and unfamiliar humans. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-0302 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Equine Behaviour @ team @ | Serial | 6027 | ||
Permanent link to this record |